Rayat Shikshan Sanstha's
An ISO 9001:2015 Certified College
Affiliated to Savitribai Phule Pune University
Quick Links
Sr. No. | Type of Construction | Built up area in sq.m. |
Other area under cover in sq.m. |
---|---|---|---|
1 | Library Building | 1020.75 | -- |
2 | College Building | 1475.91 | -- |
3 | Extension of College Building | 1248.96 | -- |
4 | Administration and Laboratory Building | 1548.56 | -- |
5 | Women's Hostel No.1 | 1000.23 | -- |
6 | Women's Hostel No.2 | 1417.50 | -- |
7 | Women's Hostel No.3 | 699.75 | -- |
8 | Gymkhana/td> | 95.00 | -- |
8 | Guest House | 154.39 | -- |
9 | Mess and Dining Hall | 148.47 | -- |
10 | NSS Room | 11.22 | -- |
11 | Solvent Room (Chemistry) | 11.22 | -- |
12 | Consumer Store | 11.22 | -- |
13 | Museum | 22.44 | -- |
14 | Canteen | 90.00 | -- |
15 | Office Store Room | 11.14 | -- |
16 | Earn While Learn Scheme Room | 11.22 | -- |
17 | Genset Shade | -- | 26.53 |
18 | Cycle Stand No.1 | -- | 76.65 |
19 | Cycle Stand No.2 | -- | 109.65 |
20 | Cycle Stand No.3 | -- | 75.62 |
21 | Open Parking | -- | 109.50 |
22 | Botanic Garden | -- | 2331.91 |
23 | Shade net House | -- | 18.58 |
24 | Water Storage Tank(7000 Ltr.) | -- | 45.36 |
25 | Water Storage Tank(40000 Ltr.) | -- | 104.96 |
26 | Student's Leisure Place | -- | 127.05 |
Total Area | 8977.98 | 3025.81 | |
Grand Total:12003.79 |
All Rights Reserved | Radhabai Kale Mahila Mahavidyalaya Ahmednagar | Powered by WhiteCode